Info message : Mouse over on Course Codes to view Course Combination Details
  
 
  
    
      
        | School Code | School Name | Course Codes | School Type | School Gender | 
    
    
      
        | 907001 | GVHSS Neriamangalam | 32,35 | Goverment | Co-Education | 
      
        | 907002 | GOVT.VHSS Muvattupuzha | 24,30,32 | Goverment | Co-Education | 
      
        | 907003 | GVHSS Iringole | 24 | Goverment | Co-Education | 
      
        | 907004 | GVHSS KADAVOOR | 29,36,43,45 | Goverment | Co-Education | 
      
        | 907005 | GVHSS Thirumarady | 29,32 | Goverment | Co-Education | 
      
        | 907006 | GVHSS Pallarimangalam | 29,31,36 | Goverment | Co-Education | 
      
        | 907007 | GVHSS Mathirappally | 29,32,35 | Goverment | Co-Education | 
      
        | 907008 | GRFTVHSS THEVARA | 27,37 | Goverment | Co-Education | 
      
        | 907009 | GVHSS Narakkal | 26,37,38 | Goverment | Co-Education | 
      
        | 907010 | GVHSS Kadamakudy Pizhala P.O Ernakulam | 26,37 | Goverment | Co-Education | 
      
        | 907011 | GVHSS Kaitharam. N Paravur | 7,27,37,3 | Goverment | Co-Education | 
      
        | 907012 | St Peters VHSS Kolenchery | 43,10,13,29,31,33 | Aided | Co-Education | 
      
        | 907013 | SRVGOVT VHS SCHOOL ERNAKULAM | 41,46 | Goverment | Co-Education | 
      
        | 907014 | GVHSS Mangayil Maradu | 2,11 | Goverment | Co-Education | 
      
        | 907015 | GVHSS Thripunithura | 15,10 | Goverment | Co-Education | 
      
        | 907016 | GVHSS Maneed | 2,11 | Goverment | Co-Education | 
      
        | 907017 | St. Ignatius VHSS Kanjiramattom | 6,9,10,25,31,42 | Aided | Co-Education | 
      
        | 907018 | GVHSS Odakkali Asamannoor P.O | 14,31,34 | Goverment | Co-Education | 
      
        | 907019 | Govt VHSS Chottanikkara Chottanikkara PO | 25,31 | Goverment | Co-Education | 
      
        | 907020 | GVHSS Ambalamugal. | 42,46 | Goverment | Co-Education | 
      
        | 907021 | KPMVHSS Poothotta | 31,25 | Aided | Co-Education | 
      
        | 907022 | DUVHSSCHOOL Pulleppady | 31,34,41 | Aided | Co-Education | 
      
        | 907023 | Government Vocational Higher Secondary school Kalamassery | 31,33 | Goverment | Co-Education | 
      
        | 907024 | M.M.O.V.H.S.School | 2,18,43 | Aided | Co-Education | 
      
        | 907025 | NIVHSS Marampally | 31,43,10 | Aided | Co-Education | 
      
        | 907026 | GVHSS North Edappally | 18,41,42 | Goverment | Co-Education | 
      
        | 907027 | TTVHSS | 13,31,41,43 | Aided | Co-Education | 
      
        | 907028 | Panangad VHSS | 43,45,17,31 | Aided | Co-Education | 
      
        | 907029 | GVHSSEASTMARADY | 30,24 | Goverment | Co-Education | 
      
        | 907030 | SDPYGirlsVHSS Palluruthy | 13,31 | Aided | Co-Education | 
      
        | 907031 | GVHSS Thrikkakara | 5,46 | Goverment | Co-Education | 
      
        | 907032 | Salem VHSS | 10,31 | Aided | Co-Education | 
      
        | 907033 | Mar Stephen VHSS Valakom | 13,36 | Aided | Co-Education | 
      
        | 907034 | VHSS IRIMPANAM | 33,43 | Aided | Co-Education | 
      
        | No data found! |