Info message : Mouse over on Course Codes to view Course Combination Details
  
 
  
    
      
        | School Code | School Name | Course Codes | School Type | School Gender | 
    
    
      
        | 911001 | GVHSSThamarasseryKozhikode Dt | 24,29,30,32 | Goverment | Co-Education | 
      
        | 911002 | GRFTHS AND VHSS BEYPORE | 26,37 | Goverment | Co-Education | 
      
        | 911003 | GVHS THS Vadakara | 3,4 | Goverment | Co-Education | 
      
        | 911004 | GVHSS Meppayur | 4,10,15,32 | Goverment | Co-Education | 
      
        | 911005 | GVHSS Atholi | 45,18,33 | Goverment | Co-Education | 
      
        | 911006 | GVHSS Madappally | 26,37,43,46 | Goverment | Co-Education | 
      
        | 911007 | GVHSS Meenchanda | 16,4,5,15 | Goverment | Co-Education | 
      
        | 911008 | RECGVHSS Chathamangalam | 13,23,24,36,42,46 | Goverment | Co-Education | 
      
        | 911009 | KKM GVHSS Orkkatteri | 13,17,2 | Goverment | Co-Education | 
      
        | 911010 | GOVT GANAPATH VHSS Feroke | 22,31 | Goverment | Co-Education | 
      
        | 911011 | GVHSS Balussery | 29,36,45,46 | Goverment | Co-Education | 
      
        | 911012 | GVHSS Koyilandy | 10,15,16 | Goverment | Co-Education | 
      
        | 911013 | GVHSS FOR GIRLS NADAKKAVU | 31,34,40 | Goverment | Girls | 
      
        | 911014 | GVHSS Cheruvannur | 31,24,25 | Goverment | Co-Education | 
      
        | 911015 | GVHSS PUTHIYARA | 42,45,46 | Goverment | Co-Education | 
      
        | 911016 | JDT Islam VHS School | 13,31,33,34,44 | Aided | Co-Education | 
      
        | 911017 | GVHSS Kinassery | 5,10 | Goverment | Co-Education | 
      
        | 911018 | Rahmaniya VHSS For Handicapped Kozhikode | 13,19,31,34,3,10 | Aided | Co-Education | 
      
        | 911019 | GVHSS Payyoli | 34,25,31 | Goverment | Co-Education | 
      
        | 911020 | Calicut Girls VHSS | 31,34 | Aided | Girls | 
      
        | 911021 | EMJAY VHS SCHOOL VILLYAPPALLI | 45,25,31 | Aided | Co-Education | 
      
        | 911022 | MK H Muslim Orphanage V H S School Mukkam | 31,34 | Aided | Girls | 
      
        | 911023 | GVHSS Kuttichira | 23,31 | Goverment | Co-Education | 
      
        | 911024 | GVHSS Payyanakkal | 43,45 | Goverment | Co-Education | 
      
        | 911025 | MM VHSS Kozhikode. | 7,9 | Aided | Co-Education | 
      
        | 911026 | MUM VHSS Vatakara | 31,40 | Aided | Co-Education | 
      
        | 911027 | GMVHSS Koyilandy | 10,4,5,7 | Goverment | Co-Education | 
      
        | 911028 | Koothali VHSS Perambra | 43,6 | Aided | Co-Education | 
      
        | No data found! |