Info message : Mouse over on Course Codes to view Course Combination Details
  
 
  
    
      
        | School Code | School Name | Course Codes | School Type | School Gender | 
    
    
      
        | 904001 | Govt.VHSS Nedumon Nedumon P.O Adoor | 45,31,42 | Goverment | Co-Education | 
      
        | 904002 | Govt.VHSS Puramattom | 2,11,13,43,45 | Goverment | Co-Education | 
      
        | 904003 | Govt.VHSS Koodal | 46,43,45 | Goverment | Co-Education | 
      
        | 904004 | Govt. VHSS Aranmula | 25,31 | Goverment | Co-Education | 
      
        | 904005 | Govt.VHSS Keezhvaipur | 43,45 | Goverment | Co-Education | 
      
        | 904006 | GOVT VHSS ELANTHOOR | 4,10 | Goverment | Co-Education | 
      
        | 904007 | GVHSS Vadakkadathcavu | 10,7 | Goverment | Co-Education | 
      
        | 904008 | PUMVHSS Pallickal Nooranad | 29,31,32,43 | Aided | Co-Education | 
      
        | 904009 | GVHSS. Kaipattoor | 39,43,45 | Goverment | Co-Education | 
      
        | 904010 | Elamannoor VHSS | 43,45,6,7,29,36 | Aided | Co-Education | 
      
        | 904011 | VHSS MANNADY | 15,17,43 | Aided | Co-Education | 
      
        | 904012 | TTTMVHSS | 43,45,13,17,18 | Aided | Co-Education | 
      
        | 904013 | SNVVHSS Angadical South Kodumon PO Adoor | 10,31,43 | Aided | Co-Education | 
      
        | 904014 | MPVHSS KUMBAZHA | 41,43,6,7,36 | Aided | Co-Education | 
      
        | 904015 | TKMRM VHS School Vallana | 7,31,45 | Aided | Co-Education | 
      
        | 904016 | KRKPMVHSS Kadampanad South P.O. | 45,6,23,32 | Aided | Co-Education | 
      
        | 904017 | St.Marys V.H.S.S. Valiyakunnam .Theodical P.O. | 31,45 | Aided | Co-Education | 
      
        | 904018 | Republican V.H.S School Konni | 7,31 | Aided | Co-Education | 
      
        | 904019 | GVHSS Kalanjoor | 24,31 | Goverment | Co-Education | 
      
        | 904020 | Govt.VHSS.Pathanamthitta | 31,33 | Goverment | Co-Education | 
      
        | 904021 | AMRITA V.H.S.S | 13,31 | Aided | Co-Education | 
      
        | 904022 | Rev Dr C T E M St Thomas VHSS Pannivizha | 36,6 | Aided | Co-Education | 
      
        | 904023 | St.George V.H.S.S. Attachakal. | 13,24 | Aided | Co-Education | 
      
        | 904024 | SNDP VHSS KANJEETTUKARA | 7,9 | Aided | Co-Education | 
      
        | 904025 | CSIVHSS for Deaf Thiruvalla | 42,45 | Aided | Co-Education | 
      
        | 904026 | MTVHSS Kunnam Vechoochira | 31,13 | Aided | Co-Education | 
      
        | 904027 | VKNMVHSS Vayyattupuzha | 3,36 | Aided | Co-Education | 
      
        | No data found! |