Bed Type | Width (Inches) | Length (Inches) | Width (Feet) | Length (Feet) |
---|---|---|---|---|
Single | 36 | 72 75 78 | 3 | 6 6.25 6.50 |
Double | 48 | 72 75 78 | 4 | 6 6.25 6.50 |
Queen | 60 | 72 75 78 | 5 | 6 6.25 6.50 |
King | 72 | 72 75 78 | 6 | 6 6.25 6.50 |
Bed Type | Width (Inches) | Length (Inches) | Width (Feet) | Length (Feet) |
---|---|---|---|---|
Single | 36 | 72 75 78 | 3 | 6 6.25 6.50 |
Double | 48 | 72 75 78 | 4 | 6 6.25 6.50 |
Queen | 60 | 72 75 78 | 5 | 6 6.25 6.50 |
King | 72 | 72 75 78 | 6 | 6 6.25 6.50 |
We serve cookies on this site to analyze traffic, remember your preferences, and optimize your experience.
SimonMash.com