March 2011 Examination(Introductory grading Scheme)
School Code: (08033) |
| Roll No | Name | Subjects | Result |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27967 | MUHEMMED SHAHIN. T.S |
| English | D |
| GFC | D |
| Vocational Theory | D |
| Vocational Practical | D |
| Physics-Theory | D |
| Chemistry-Theory | D |
| Biology-Theory | D |
| Internal Assessment | B |
| Additional Maths | |
| NHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27969 | VYSHAKH. M.V |
| English | D |
| GFC | C |
| Vocational Theory | C |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C |
| Biology-Theory | C+ |
| Internal Assessment | B+ |
| Additional Maths | |
| NHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27970 | ASMA. V.A |
| English | C+ |
| GFC | B+ |
| Vocational Theory | A |
| Vocational Practical | A+ |
| Physics-Theory | B+ |
| Chemistry-Theory | A |
| Biology-Theory | A |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27971 | ASWATHY. P.R |
| English | C |
| GFC | B |
| Vocational Theory | A |
| Vocational Practical | A |
| Physics-Theory | B |
| Chemistry-Theory | B |
| Biology-Theory | B |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27972 | ATHIRA M. SURESH |
| English | C+ |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | A |
| Physics-Theory | C+ |
| Chemistry-Theory | B |
| Biology-Theory | C+ |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27973 | DEEPTHI. N.S |
| English | C+ |
| GFC | C+ |
| Vocational Theory | C |
| Vocational Practical | A |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internal Assessment | B+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27974 | FARSANA. K.B |
| English | C |
| GFC | B |
| Vocational Theory | C+ |
| Vocational Practical | B+ |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | B |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27975 | GREESHMARAJ. M.R |
| English | C |
| GFC | C+ |
| Vocational Theory | C+ |
| Vocational Practical | A |
| Physics-Theory | C+ |
| Chemistry-Theory | B+ |
| Biology-Theory | C+ |
| Internal Assessment | B+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27976 | HASEENA. N.A |
| English | C |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | B+ |
| Physics-Theory | C+ |
| Chemistry-Theory | B |
| Biology-Theory | B |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27977 | KRISHNAVENI. K.S |
| English | C+ |
| GFC | B |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | B |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27978 | LAKSHMI ASOKAN |
| English | C+ |
| GFC | B |
| Vocational Theory | C+ |
| Vocational Practical | B+ |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27979 | LIJI. V.V |
| English | C |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internal Assessment | B+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27980 | LIYA JOSEPH |
| English | C |
| GFC | C+ |
| Vocational Theory | C+ |
| Vocational Practical | C+ |
| Physics-Theory | C+ |
| Chemistry-Theory | B |
| Biology-Theory | C+ |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27981 | MIDHUNA K. RAVEENDRAN |
| English | C |
| GFC | C+ |
| Vocational Theory | C+ |
| Vocational Practical | B+ |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | B |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27982 | PAMBA. A.P |
| English | C+ |
| GFC | C |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Physics-Theory | C+ |
| Chemistry-Theory | C |
| Biology-Theory | C+ |
| Internal Assessment | B+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27983 | POOJA MOHAN |
| English | C+ |
| GFC | C+ |
| Vocational Theory | C+ |
| Vocational Practical | B |
| Physics-Theory | C+ |
| Chemistry-Theory | B |
| Biology-Theory | B |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27984 | POOJA PRAKASAN |
| English | C+ |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | A |
| Physics-Theory | B |
| Chemistry-Theory | B |
| Biology-Theory | B |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27985 | SHEBEENA. C.K |
| English | C |
| GFC | C |
| Vocational Theory | C |
| Vocational Practical | B |
| Physics-Theory | D |
| Chemistry-Theory | C+ |
| Biology-Theory | D |
| Internal Assessment | B+ |
| Additional Maths | |
| NHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27986 | SILPA. K.S |
| English | C |
| GFC | C |
| Vocational Theory | D+ |
| Vocational Practical | C+ |
| Physics-Theory | C |
| Chemistry-Theory | C |
| Biology-Theory | C |
| Internal Assessment | B |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27987 | SOONA. T.S |
| English | C |
| GFC | C |
| Vocational Theory | C+ |
| Vocational Practical | B+ |
| Physics-Theory | C+ |
| Chemistry-Theory | C+ |
| Biology-Theory | C+ |
| Internal Assessment | B+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27988 | SRUTHY. M.S |
| English | C+ |
| GFC | C+ |
| Vocational Theory | C+ |
| Vocational Practical | B+ |
| Physics-Theory | C+ |
| Chemistry-Theory | B |
| Biology-Theory | B |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27989 | SRUTHYLAYA. K.T |
| English | C+ |
| GFC | C+ |
| Vocational Theory | A |
| Vocational Practical | A |
| Physics-Theory | C+ |
| Chemistry-Theory | B+ |
| Biology-Theory | B |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 27990 | VIJI. C.V |
| English | C |
| GFC | C+ |
| Vocational Theory | B |
| Vocational Practical | B+ |
| Physics-Theory | C+ |
| Chemistry-Theory | B |
| Biology-Theory | C+ |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35689 | ABDULKALAM. K.S |
| English | C |
| GFC | C+ |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C |
| Management | C |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35690 | AKBARSHAHIN. M.H |
| English | D+ |
| GFC | C |
| Vocational Theory | D+ |
| Vocational Practical | B |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35691 | AKHIL UNNIKRISHNAN |
| English | C |
| GFC | C |
| Vocational Theory | C |
| Vocational Practical | B |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C |
| Management | D |
| Internal Assessment | A |
| Additional Maths | |
| NHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35692 | ANOOP. V.C |
| English | D |
| GFC | C |
| Vocational Theory | D |
| Vocational Practical | B |
| Business Studies | D |
| Accountancy(Computerised Accounting) | D |
| Management | D |
| Internal Assessment | B+ |
| Additional Maths | |
| NHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35693 | BROWN DEVADAS |
| English | D+ |
| GFC | C |
| Vocational Theory | D |
| Vocational Practical | B |
| Business Studies | D |
| Accountancy(Computerised Accounting) | D |
| Management | D |
| Internal Assessment | B+ |
| Additional Maths | |
| NHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35694 | FAISAL. K.A |
| English | C |
| GFC | B |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35695 | FASIL. P.A |
| English | D+ |
| GFC | C+ |
| Vocational Theory | C |
| Vocational Practical | B |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35696 | HARIS. V.H |
| English | C+ |
| GFC | B |
| Vocational Theory | C+ |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35697 | KANNAN. A.S |
| English | C |
| GFC | C+ |
| Vocational Theory | C |
| Vocational Practical | B |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35698 | LINSUN. V.D |
| English | C+ |
| GFC | B |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35699 | MOHAMMED SHAMEER. M.A |
| English | C+ |
| GFC | C+ |
| Vocational Theory | C+ |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35700 | MUHAMMED MUNEER. N.A |
| English | D+ |
| GFC | C+ |
| Vocational Theory | D |
| Vocational Practical | B |
| Business Studies | C |
| Accountancy(Computerised Accounting) | D |
| Management | D |
| Internal Assessment | B+ |
| Additional Maths | |
| NHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35701 | MUHAMMED SAHAL. K.S |
| English | D+ |
| GFC | C |
| Vocational Theory | D |
| Vocational Practical | B |
| Business Studies | D |
| Accountancy(Computerised Accounting) | D |
| Management | D |
| Internal Assessment | B+ |
| Additional Maths | |
| NHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35703 | SHIBIN. A.B |
| English | C |
| GFC | B |
| Vocational Theory | C+ |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | C+ |
| Management | C+ |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35704 | ZARDIN GEORGE |
| English | D |
| GFC | C+ |
| Vocational Theory | D |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internal Assessment | A+ |
| Additional Maths | |
| NHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35705 | HARSHA. T.H |
| English | C |
| GFC | B |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C |
| Management | C+ |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35706 | HASEENA. V.A |
| English | C |
| GFC | C+ |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C |
| Management | D |
| Internal Assessment | A+ |
| Additional Maths | |
| NHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35707 | JEENA. M.J |
| English | C |
| GFC | B |
| Vocational Theory | C |
| Vocational Practical | A |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | C+ |
| Management | C+ |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35708 | LAKSHMI. P.B |
| English | C |
| GFC | C+ |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Business Studies | C |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35709 | RAHUL. K.S |
| English | C+ |
| GFC | C+ |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | C+ |
| Management | C |
| Internal Assessment | A |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35710 | ROSEMOL. T.D |
| English | B |
| GFC | B |
| Vocational Theory | C+ |
| Vocational Practical | A |
| Business Studies | B |
| Accountancy(Computerised Accounting) | B |
| Management | C+ |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35711 | SULFATH. P.A |
| English | C |
| GFC | C+ |
| Vocational Theory | C |
| Vocational Practical | B+ |
| Business Studies | C+ |
| Accountancy(Computerised Accounting) | B |
| Management | C |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 35712 | VISHMA VIKRAMAN |
| English | C+ |
| GFC | B |
| Vocational Theory | C+ |
| Vocational Practical | A |
| Business Studies | B |
| Accountancy(Computerised Accounting) | B |
| Management | B |
| Internal Assessment | A+ |
| Additional Maths | |
| EHS |
March 2011 Examination(Revised grading Scheme)
School:School Code: (08033) |
| Roll No | Name | Subjects | Result |
| 75589 | MUHAMMED HASHIM T S |
| English | D+ |
| |
| Vocational Theory | |
| Vocational Practical | |
| |
| |
| |
| Internal Assessment | |
| Additional Maths | |
| EHS |
|
Minimum Grade for Eligibility: Vocational Practical - C grade, Terminal Evaluation - D+ grade,
Each Subject - D+ grade, No separate minimum for continuous Evaluation,
Practical Evaluation and Internship Evaluation
| Grade Range |
| A+ | Total Score 90-100% | C+ | Total Score 50-59 % with TE Score Greater Than or Equal To 30% of TE Maximum |
| A | Total Score 80-89 % | C | Total Score 40-49% with TE Score Greater Than or Equal To 30% of TE Maximum |
| B+ | Total Score 70-79% | D+ | Total Score 30-39% with TE Score Greater Than or Equal To 30% of TE Maximum |
| B | Total Score 60-69 % | D | Total Score 20-29% or TE Score lesser Than 30% of TE Maximum |
| | E | Total Score Below 20% |
| Maximum Scores |
ITEM | FIRST YEAR | SECOND YEAR | GRAND TOTAL |
| CE | TE | Total | CE | PE | TE | Total | CE | PE | TE | Total |
Vocational Theory | 20 | 80 | 100 | 20 | - | 80 | 100 | 40 | - | 160 | 200 |
Vocational Practical | - | - | 150 | - | - | - | 150 | - | - | - | 300 |
Intership Evaluation | - | - | 50 | - | - | - | 50 | - | - | - | 100 |
Gen Sub and opt sub without prctl | 20 | 80 | 100 | 20 | - | 80 | 100 | 40 | - | 160 | 200 |
For all other Optl sub with prctl | 20 | 60 | 80 | 20 | - | 60 | 120 | 40 | 40 | 120 | 200 |
|