MARCH | DAY | PLUS ONE | PLUS TWO |
---|---|---|---|
3 | Monday | English | |
5 | Wednesday | Physics, Sociology, Anthropology | |
6 | Thursday | Part II Language, CS & IT | |
7 | Friday | Biology, Electronics, English Literature, Politics, Sanskrit Sahithya, Computer Application | |
10 | Monday | Chemistry, History, Islamic History & Culture, Business Studies, Communicative English | |
11 | Tuesday | Home Science, Gandhian Studies, Philosophy, Journalism, Computer Science, Statistics | |
15 | Saturday | Chemistry, History, Islamic History & Culture, Business Studies, Communicative English | |
17 | Monday | Mathematics, Part III Languages, Sanskrit Sastra, Psychology | |
18 | Tuesday | Geography, Music, Social Work, Geology, Accountancy | |
19 | Wednesday | Part II Languages, CS & IT | |
20 | Thursday | Biology, Electronics, Political Science, Sanskrit Sahithya, Computer Application, English Literature | |
21 | Friday | Economics, Electronic Systems | |
22 | Saturday | Physics, Sociology, Anthropology | |
24 | Monday | Geography, Accountancy, Music, Social Work, Geology | |
25 | Tuesday | Mathematics, Part III Languages, Sanskrit Sastra, Psychology | |
26 | Wednesday | Home Science, Gandhian Studies, Philosophy, Journalism, Computer Science, Statistics | |
27 | Thursday | Economics, Electronic Systems | |
29 | Saturday | English |
Plus One and Plus Two Exam Schedule March 2025
Kerala Higher Secondary Exam Time Table 2024-25