First Year(Plus One) Model Examination Time Table Feb/March 2023
| Date | +1 Subjects |
|---|---|
| 27/02/2023 FN Monday | PART II LANGUAGES, COMPUTER SCIENCE AND INFORMATION TECHNOLOGY |
| 27/02/2023 AN Monday | MATHEMATICS, PART III LANGUAGES, SANSKRIT SASTRA, PSYCHOLOGY |
| 28/02/2023 FN Tuesday | CHEMISTRY, HISTORY, ISLAMIC HISTORY & CULTURE, BUSINESS STUDIES, COMMUNICATIVE ENGLISH |
| 28/02/2023 AN Tuesday | BIOLOGY, ELECTRONICS,POLITICAL SCIENCE, SANSKRIT SAHITHYA, COMPUTER APPLICATION, ENGLISH LITERATURE |
| 01/03/2023 FN Wednesday | PART I ENGLISH |
| 01/03/2023 AN Wednesday | GEOGRAPHY, MUSIC, SOCIAL WORK, GEOLOGY, ACCOUNTANCY |
| 02/03/2023 FN Thursday | PHYSICS, ECONOMICS |
| 02/03/2023 AN Thursday | SOCIOLOGY, ANTHROPOLOGY, ELECTRONIC SYSTEMS |
| 03/03/2023 FN Friday | HOME SCIENCE, GANDHIAN STUDIES, PHILOSOPHY, JOURNALISM, COMPUTER SCIENCE, STATISTICS |
| Download PDF | |
Second Year(Plus Two) Model Examination Time Table Feb/March 2023
| Date | +2 Subjects |
|---|---|
| 27/02/2023 FN Monday | SOCIOLOGY, ANTHROPOLOGY, ELECTRONIC SYSTEMS |
| 27/02/2023 AN Monday | CHEMISTRY, HISTORY, ISLAMIC HISTORY & CULTURE, BUSINESS STUDIES, COMMUNICATIVE ENGLISH |
| 28/02/2023 FN Tuesday | MATHEMATICS, PART III LANGUAGES, SANSKRIT SASTRA, PSYCHOLOGY |
| 28/02/2023 AN Tuesday | PHYSICS, ECONOMICS |
| 01/03/2023 FN Wednesday | GEOGRAPHY, MUSIC, SOCIAL WORK, GEOLOGY, ACCOUNTANCY |
| 01/03/2023 AN Wednesday | BIOLOGY, ELECTRONICS,POLITICAL SCIENCE, SANSKRIT SAHITHYA, COMPUTER APPLICATION, ENGLISH LITERATURE |
| 02/03/2023 FN Thursday | PART I ENGLISH |
| 02/03/2023 AN Thursday | HOME SCIENCE, GANDHIAN STUDIES, PHILOSOPHY, JOURNALISM, COMPUTER SCIENCE, STATISTICS |
| 03/03/2023 FN Friday | PART II LANGUAGES, COMPUTER SCIENCE AND INFORMATION TECHNOLOGY |
| Download PDF | |